| Industry | Computer Software |
| Type | Privately Held |
| Status | Operating |
| Company Size |
200 employees
|
| Website | http://www.softwin.ro |
| Common Job Titles |
| Software Developer | 6% |
| Project Manager | 5% |
| Account Manager | 4% |
| Manager | 4% |
| Software Engineer | 4% |
|
| Top Schools |
| Universitatea 'Politehnica' din Bucuresti | 23% |
| Academia de Studii Economice din Bucuresti | 22% |
| Universitatea din Bucuresti | 20% |
| Scoala Nationala de Studii Politice si Administrative din Bucuresti | 4% |
| Universitatea Tehnica de Constructii din Bucuresti | 3% |
|
Estimated based on LinkedIn Data