390 Greenwich Street
3rd Floor
New York, NY
10013
United States
Phone: 212-723-7300
| Industry | Financial Services |
| Type | Public Company |
| Status | Operating Subsidiary |
| Company Size |
10,001 or more employees |
| Website | http://www.smithbarney.co... |
| Common Job Titles |
| Financial Advisor | 30% |
| Vice President | 12% |
| Second Wealth Management Vice President | 12% |
| Senior Vice President | 7% |
| Financial Consultant | 4% |
|
| Top Schools |
| Univ. of Maryland Coll. Park | 1% |
| Univ. of California, Berkeley | 1% |
| Rutgers, The St. Univ. of New Jersey-New Brunswick | 1% |
| San Diego St. Univ.-California St. Univ. | 1% |
| Univ. of California, Los Angeles | 1% |
|
Estimated based on LinkedIn Data