Chicago, IL
United States
| Industry | Venture Capital & Private Equity |
| Type | Public Company |
| Status | Non-Operating Shell Company |
| Company Size |
501-1000 employees |
| Founded | 2000 |
| Website | http://www.americancapita... |
| Common Job Titles |
| Vice President | 13% |
| Associate | 9% |
| Principal | 7% |
| Senior Associate | 6% |
| Analyst | 5% |
|
| Top Schools |
| Univ. of Maryland - Robert H. Smith School of Bus. | 3% |
| The Univ. of Chicago - Booth School of Bus. | 2% |
| Univ. of Maryland Coll. Park | 2% |
| Univ. of Pennsylvania - The Wharton School | 2% |
| Georgetown Univ. | 2% |
|
Estimated based on LinkedIn Data